| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 603 | Partner Owned Stock | 1005 | $0.01 | 2026-07-01T12:33:19.014832+00:00 |
| 1543 | Partner Owned Stock | 1210 | $0.01 | 2026-07-01T12:33:19.014831+00:00 |
| 2234 | Partner Owned Stock | 1337 | $0.01 | 2026-07-01T12:33:19.014830+00:00 |
| 3000 | Partner Owned Stock | 1945 | $0.01 | 2026-07-01T12:33:19.014829+00:00 |
| 3000 | Partner Owned Stock | 1825 | $0.01 | 2026-07-01T12:33:19.014828+00:00 |
| 3000 | Partner Owned Stock | 1433 | $0.01 | 2026-07-01T12:33:19.014827+00:00 |
| 3000 | Partner Owned Stock | 1337 | $0.01 | 2026-07-01T12:33:19.014826+00:00 |
| 3000 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.014825+00:00 |
| 10000 | Partner Owned Stock | 1403 | $0.01 | 2026-07-01T12:33:19.014824+00:00 |
| Basic Identity | |
| Part Number | BAS316 |
| Manufacturer | NXP |
| Description | DIODE SWITCHING 100V 0.25A AUTO 2-PIN SOD-323 |
| Package | SOD-323 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 4.1200 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 0 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7439-92-1, 1333-86-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | H1R01, H0H68, H1V34 |