| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 844 | Partner Owned Stock | 0 | $0.01 | 2026-06-29T11:04:38.002489+00:00 |
| 1598 | Partner Owned Stock | 0 | $0.01 | 2026-06-29T11:04:38.002488+00:00 |
| 1636 | Partner Owned Stock | 2 | $0.01 | 2026-06-29T11:04:38.002487+00:00 |
| 1797 | Partner Owned Stock | 3 | $0.01 | 2026-06-29T11:04:38.002486+00:00 |
| 1894 | Partner Owned Stock | 95 | $0.01 | 2026-06-29T11:04:38.002485+00:00 |
| 2674 | Partner Owned Stock | 7 | $0.01 | 2026-06-29T11:04:38.002484+00:00 |
| 2821 | Partner Owned Stock | 4 | $0.01 | 2026-06-29T11:04:38.002483+00:00 |
| 3000 | Partner Owned Stock | 1039 | $0.01 | 2026-06-29T11:04:38.002482+00:00 |
| 2902 | Partner Owned Stock | 0 | $0.01 | 2026-06-29T11:04:38.002481+00:00 |
| 2991 | Partner Owned Stock | 2002 | $0.01 | 2026-06-29T11:04:38.002480+00:00 |
| 3000 | Partner Owned Stock | 8 | $0.01 | 2026-06-29T11:04:38.002479+00:00 |
| 3000 | Partner Owned Stock | 0 | $0.01 | 2026-06-29T11:04:38.002478+00:00 |
| 10000 | Partner Owned Stock | 96 | $0.01 | 2026-06-29T11:04:38.002477+00:00 |
| 27000 | Partner Owned Stock | 7 | $0.01 | 2026-06-29T11:04:38.002476+00:00 |
| 36000 | Partner Owned Stock | 1240 | $0.01 | 2026-06-29T11:04:38.002475+00:00 |
| Basic Identity | |
| Part Number | BAS21 |
| Manufacturer | FSC |
| Description | DIODE SWITCHING 250V 0.2A 2-PIN SOD |
| Package | SOT-23 |
| Reference Standard | IEC-60134 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 7.5039 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 30 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | YES |
| REACH | Yes |
| Conflict Mineral | Tin |
| Environmental Risk | High |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 0TKC2 |