| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1099 | Partner Owned Stock | 1809 | $0.01 | 2026-06-29T11:04:38.005821+00:00 |
| 2271 | Partner Owned Stock | 1439 | $0.01 | 2026-06-29T11:04:38.005820+00:00 |
| 2384 | Partner Owned Stock | 1817 | $0.01 | 2026-06-29T11:04:38.005819+00:00 |
| 2496 | Partner Owned Stock | 1904 | $0.01 | 2026-06-29T11:04:38.005818+00:00 |
| 3000 | Partner Owned Stock | 1842 | $0.01 | 2026-06-29T11:04:38.005817+00:00 |
| 3000 | Partner Owned Stock | 1904 | $0.01 | 2026-06-29T11:04:38.005816+00:00 |
| 3000 | Partner Owned Stock | 1843 | $0.01 | 2026-06-29T11:04:38.005815+00:00 |
| 6623 | Partner Owned Stock | 1051 | $0.01 | 2026-06-29T11:04:38.005814+00:00 |
| 9000 | Partner Owned Stock | 1913 | $0.01 | 2026-06-29T11:04:38.005813+00:00 |
| 5795 | Partner Owned Stock | 828 | $0.01 | 2026-06-29T11:04:38.005812+00:00 |
| 36000 | Partner Owned Stock | 8 | $0.01 | 2026-06-29T11:04:38.005811+00:00 |
| Basic Identity | |
| Part Number | BAS16XV2T1G |
| Manufacturer | ON |
| Description | DIODE SM SIGNAL SWITCHING 75V 0.2A AUTO SOD-523 |
| Package | SOD-523 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 1.7340 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 19 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |