| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1743 | Partner Owned Stock | 0 | $0.01 | 2026-06-29T11:04:38.004724+00:00 |
| 2289 | Partner Owned Stock | 2149 | $0.01 | 2026-06-29T11:04:38.004723+00:00 |
| 2812 | Partner Owned Stock | 4 | $0.01 | 2026-06-29T11:04:38.004722+00:00 |
| 2858 | Partner Owned Stock | 99 | $0.01 | 2026-06-29T11:04:38.004721+00:00 |
| 2892 | Partner Owned Stock | 1905 | $0.01 | 2026-06-29T11:04:38.004720+00:00 |
| 2905 | Partner Owned Stock | 1431 | $0.01 | 2026-06-29T11:04:38.004719+00:00 |
| 2944 | Partner Owned Stock | 1346 | $0.01 | 2026-06-29T11:04:38.004718+00:00 |
| 2999 | Partner Owned Stock | 1635 | $0.01 | 2026-06-29T11:04:38.004717+00:00 |
| 3000 | Partner Owned Stock | 1927 | $0.01 | 2026-06-29T11:04:38.004716+00:00 |
| 3000 | Partner Owned Stock | 1926 | $0.01 | 2026-06-29T11:04:38.004715+00:00 |
| 3000 | Partner Owned Stock | 1924 | $0.01 | 2026-06-29T11:04:38.004714+00:00 |
| 3000 | Partner Owned Stock | 1906 | $0.01 | 2026-06-29T11:04:38.004713+00:00 |
| 3000 | Partner Owned Stock | 13 | $0.01 | 2026-06-29T11:04:38.004712+00:00 |
| 6000 | Partner Owned Stock | 1713 | $0.01 | 2026-06-29T11:04:38.004711+00:00 |
| 9000 | Partner Owned Stock | 1948 | $0.01 | 2026-06-29T11:04:38.004710+00:00 |
| 15000 | Partner Owned Stock | 1924 | $0.01 | 2026-06-29T11:04:38.004709+00:00 |
| 30000 | Partner Owned Stock | 10 | $0.01 | 2026-06-29T11:04:38.004708+00:00 |
| 33000 | Partner Owned Stock | 1924 | $0.01 | 2026-06-29T11:04:38.004707+00:00 |
| 36000 | Partner Owned Stock | 1926 | $0.01 | 2026-06-29T11:04:38.004706+00:00 |
| 3000 | Partner Owned Stock | 9525 | $0.01 | 2026-06-29T11:04:38.004705+00:00 |
| 3000 | Partner Owned Stock | 0 | $0.01 | 2026-06-29T11:04:38.004704+00:00 |
| 3000 | Partner Owned Stock | 5 | $0.01 | 2026-06-29T11:04:38.004703+00:00 |
| 6000 | Partner Owned Stock | 2038 | $0.01 | 2026-06-29T11:04:38.004702+00:00 |
| 6000 | Partner Owned Stock | 6 | $0.01 | 2026-06-29T11:04:38.004701+00:00 |
| 7306 | Partner Owned Stock | 825 | $0.01 | 2026-06-29T11:04:38.004700+00:00 |
| 9000 | Partner Owned Stock | 437 | $0.01 | 2026-06-29T11:04:38.004699+00:00 |
| 9000 | Partner Owned Stock | 0 | $0.01 | 2026-06-29T11:04:38.004698+00:00 |
| 9000 | Partner Owned Stock | 4 | $0.01 | 2026-06-29T11:04:38.004697+00:00 |
| 18000 | Partner Owned Stock | 6 | $0.01 | 2026-06-29T11:04:38.004696+00:00 |
| 20000 | Partner Owned Stock | 31 | $0.01 | 2026-06-29T11:04:38.004695+00:00 |
| 21000 | Partner Owned Stock | 441 | $0.01 | 2026-06-29T11:04:38.004694+00:00 |
| 36000 | Partner Owned Stock | 99 | $0.01 | 2026-06-29T11:04:38.004693+00:00 |
| 69000 | Partner Owned Stock | 98 | $0.01 | 2026-06-29T11:04:38.004692+00:00 |
| 67520 | Partner Owned Stock | N/A | $0.01 | 2026-06-26T16:59:07.000028+00:00 |
| Basic Identity | |
| Part Number | BAS16 |
| Manufacturer | NEXP |
| Description | RECTIFIER DIODE 85V SOT-23 SMD |
| Package | SOT-23 |
| Reference Standard | IEC-60134 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 7.6464 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 50 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | H2HX9 |