| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 900 | Partner Owned Stock | 1904 | $0.16 | 2026-06-29T11:04:38.001867+00:00 |
| 900 | Partner Owned Stock | 1706 | $0.16 | 2026-06-29T11:04:38.001866+00:00 |
| 1800 | Partner Owned Stock | 1904 | $0.16 | 2026-06-29T11:04:38.001865+00:00 |
| Basic Identity | |
| Part Number | B88069X1640T902 |
| Manufacturer | EPCOS |
| Description | SURGE ARRESTOR 2-ELECTRODE 90VDC SMD |
| Package | SMD,5x5.4mm |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | N/A |
| Item Weight | 550.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 17 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | NO |
| Prop 65 CAS | N/A |
| Candidate List Date | 2025-01-21 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | J2979, 1ZEC0, 1ZFM7 |