| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2800 | Partner Owned Stock | 1107 | $0.17 | 2026-06-29T09:11:16.012478+00:00 |
| Basic Identity | |
| Part Number | B32529C1223J189 |
| Manufacturer | EPCOS |
| Description | 2800,B32529C1223J189,EPCOS,1107,NEW,2800 PC REEL MIN,CAP FILM 0.022UF 100V PET 5% (7.2 X 2.5 X 6.5) RDL,Yes |
| Package | - |
| Reference Standard | AEC-Q200 |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 200.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 14 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | 8532.25.00.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2025-01-21 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | J2979, 1ZEC0, 1ZFM7 |