| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1983 | Partner Owned Stock | 1812 | $0.53 | 2026-07-01T12:33:19.001722+00:00 |
| 3739 | Partner Owned Stock | 1745 | $0.53 | 2026-07-01T12:33:19.001721+00:00 |
| 4000 | Partner Owned Stock | 1745 | $0.53 | 2026-07-01T12:33:19.001720+00:00 |
| 8000 | Partner Owned Stock | 1812 | $0.53 | 2026-07-01T12:33:19.001719+00:00 |
| 20000 | Partner Owned Stock | 1812 | $0.53 | 2026-07-01T12:33:19.001718+00:00 |
| Basic Identity | |
| Part Number | ASMT-YTD9-0AA02 |
| Manufacturer | AVAG |
| Description | LED TR-COLOR RED/GREEN/BLUE PLCC-6 |
| Package | SMD3528-6P |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 9 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | Yes |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |