| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 580 | Partner Owned Stock | 1841 | $1.59 | 2026-07-01T12:33:19.001523+00:00 |
| 588 | Partner Owned Stock | 1846 | $1.59 | 2026-07-01T12:33:19.001522+00:00 |
| 600 | Partner Owned Stock | 1846 | $1.59 | 2026-07-01T12:33:19.001521+00:00 |
| 600 | Partner Owned Stock | 1851 | $1.59 | 2026-07-01T12:33:19.001520+00:00 |
| 600 | Partner Owned Stock | 1841 | $1.59 | 2026-07-01T12:33:19.001519+00:00 |
| 1800 | Partner Owned Stock | 1902 | $1.59 | 2026-07-01T12:33:19.001518+00:00 |
| Basic Identity | |
| Part Number | ARE1-8FC0-00000 |
| Manufacturer | AVAG |
| Description | HIGH POWER IRLED 850NM 150DEG SMD |
| Package | SMD-3P |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 3 |
| Peak Temperature | 260 |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.40.20.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2025-06-25 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 50434, U0TY3, 88G28 |