| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 916 | Partner Owned Stock | 1215 | $0.07 | 2026-07-01T12:33:19.000995+00:00 |
| 1136 | Partner Owned Stock | 1402 | $0.07 | 2026-07-01T12:33:19.000994+00:00 |
| 1285 | Partner Owned Stock | 1502 | $0.07 | 2026-07-01T12:33:19.000993+00:00 |
| 1528 | Partner Owned Stock | 1337 | $0.07 | 2026-07-01T12:33:19.000992+00:00 |
| 2106 | Partner Owned Stock | 1507 | $0.07 | 2026-07-01T12:33:19.000991+00:00 |
| 2997 | Partner Owned Stock | 1041 | $0.07 | 2026-07-01T12:33:19.000990+00:00 |
| 3625 | Partner Owned Stock | 1350 | $0.07 | 2026-07-01T12:33:19.000989+00:00 |
| Basic Identity | |
| Part Number | APX9132HAI-TRG |
| Manufacturer | ANPEC |
| Description | IC HALL EFFECT MICRO SWITCH SMD |
| Package | SOT-23-3 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | UNK |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -51 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | N/A |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |