| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1050 | Partner Owned Stock | 1037 | $0.15 | 2026-07-01T12:33:19.001015+00:00 |
| 1453 | Partner Owned Stock | 1028 | $0.15 | 2026-07-01T12:33:19.001014+00:00 |
| 1543 | Partner Owned Stock | 1543 | $0.15 | 2026-07-01T12:33:19.001013+00:00 |
| 2998 | Partner Owned Stock | 1041 | $0.15 | 2026-07-01T12:33:19.001012+00:00 |
| 3000 | Partner Owned Stock | 1107 | $0.15 | 2026-07-01T12:33:19.001011+00:00 |
| 3695 | Partner Owned Stock | 1028 | $0.15 | 2026-07-01T12:33:19.001010+00:00 |
| 6000 | Partner Owned Stock | 1041 | $0.15 | 2026-07-01T12:33:19.001009+00:00 |
| 21000 | Partner Owned Stock | 1041 | $0.15 | 2026-07-01T12:33:19.001008+00:00 |
| Basic Identity | |
| Part Number | APL3510AXI-TRG |
| Manufacturer | ANPEC |
| Description | IC USB PWR-DISTRIBUTION SWITCH 8-PIN MSOP |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -33 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8542.39.00.60 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | N/A |