| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 286 | Partner Owned Stock | N/A | $2.24 | 2026-06-26T17:21:48.000174+00:00 |
| Basic Identity | |
| Part Number | ACSA04-41SRWA-F01 |
| Manufacturer | KINGBRIGHT |
| Description | 2451-10141-M2A-RC,286,,0,ACSA04-41SRWA-F01,KINGBRIGHT,DISPLAY,0.4",SGL,660NM,RED,SMD,MSL,2A,ROHS,,,,,,, |
| Package | SMD-10P |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 2 |
| Peak Temperature | 260 |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | EOL |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -103 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.40.20.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | SDM07, 7Z3A1, C8080 |