| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2479 | Partner Owned Stock | N/A | $0.12 | 2026-07-17T08:52:33.000015+00:00 |
| 573 | Partner Owned Stock | 1225 | $0.06 | 2026-07-01T12:33:19.014751+00:00 |
| 1140 | Partner Owned Stock | 1044 | $0.06 | 2026-07-01T12:33:19.014750+00:00 |
| 1762 | Partner Owned Stock | 6 | $0.06 | 2026-07-01T12:33:19.014749+00:00 |
| 2094 | Partner Owned Stock | 6 | $0.06 | 2026-07-01T12:33:19.014748+00:00 |
| 4961 | Partner Owned Stock | 6 | $0.06 | 2026-07-01T12:33:19.014747+00:00 |
| Basic Identity | |
| Part Number | 74HCT32D |
| Manufacturer | ALTERNATIVES to check with warehouse was is in stock |
| Description | 74HCT32D,ALTERNATIVES to check with warehouse was is in stock,2479,74HCT32D Quad 2-input OR gate |
| Package | SOIC-14 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 136.0850 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -54 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | No |
| Conflict Mineral | Gold |
| Environmental Risk | Med |
| HTS Code | 8542.39.00.01 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0 |
| Candidate List Date | N/A |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | H1R01, H0H68, H1V34 |