| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1726 | Partner Owned Stock | 919 | $0.04 | 2026-07-01T12:33:19.006555+00:00 |
| 2329 | Partner Owned Stock | 652 | $0.04 | 2026-07-01T12:33:19.006554+00:00 |
| 2500 | Partner Owned Stock | 954 | $0.04 | 2026-07-01T12:33:19.006553+00:00 |
| 2500 | Partner Owned Stock | 630 | $0.04 | 2026-07-01T12:33:19.006552+00:00 |
| 2500 | Partner Owned Stock | 6 | $0.04 | 2026-07-01T12:33:19.006551+00:00 |
| Basic Identity | |
| Part Number | 74ACT74SCX |
| Manufacturer | FSC |
| Description | IC FLIP FLOP DUAL D POS SOIC-14 SMD |
| Package | 14-SOIC(0.154",3.90mm 宽) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | N/A |
| Item Weight | 133.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -150 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | Yes |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Med |
| HTS Code | 8542.39.00.60 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 1HBD3, 07933, 59621, 7D893, 07263 |