| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 100 | Partner Owned Stock | 342 | $3.99 | 2026-07-01T12:33:19.004927+00:00 |
| 300 | Partner Owned Stock | 442 | $3.99 | 2026-07-01T12:33:19.004926+00:00 |
| 400 | Partner Owned Stock | 539 | $3.99 | 2026-07-01T12:33:19.004925+00:00 |
| 450 | Partner Owned Stock | 407 | $3.99 | 2026-07-01T12:33:19.004924+00:00 |
| 1400 | Partner Owned Stock | 0 | $3.99 | 2026-07-01T12:33:19.004923+00:00 |
| Basic Identity | |
| Part Number | 553-0744 |
| Manufacturer | DIAL |
| Description | LED 2HI 3MM YEL/GRN BICLR PC MNT |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | High |
| HTS Code | 8541.40.20.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | 83330 |