| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2000 | Partner Owned Stock | 12 | $0.11 | 2026-07-01T12:33:19.011533+00:00 |
| 6000 | Partner Owned Stock | 11 | $0.11 | 2026-07-01T12:33:19.011532+00:00 |
| 20000 | Partner Owned Stock | 12 | $0.11 | 2026-07-01T12:33:19.011531+00:00 |
| Basic Identity | |
| Part Number | 51047-0300 |
| Manufacturer | MOLEX |
| Description | CONN 1.25MM PICOBLADE PLUG HOUSING 3-CIRCUIT |
| Package | - |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 30 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |