| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 450 | Partner Owned Stock | 1845 | $0.18 | 2026-07-01T12:33:19.002860+00:00 |
| 1500 | Partner Owned Stock | 1845 | $0.18 | 2026-07-01T12:33:19.002859+00:00 |
| 1890 | Partner Owned Stock | 1737 | $0.18 | 2026-07-01T12:33:19.002858+00:00 |
| Basic Identity | |
| Part Number | 4814P-T01-330LF |
| Manufacturer | BOUR |
| Description | RES THICK FILM NTWK 33 OHM 1 OHM 14-PIN SOM |
| Package | SOIC-14-5.6mm |
| Reference Standard | AEC-Q200 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 345.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -36 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8533.21.00.20 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 1309-64-4, 7439-92-1, 13463-67-7 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 3Z867, 32997, K5743 |