| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1500 | Partner Owned Stock | 1648 | $0.31 | 2026-07-01T12:33:19.019792+00:00 |
| 2000 | Partner Owned Stock | 1648 | $0.31 | 2026-07-01T12:33:19.019791+00:00 |
| 2100 | Partner Owned Stock | 1648 | $0.31 | 2026-07-01T12:33:19.019790+00:00 |
| 8000 | Partner Owned Stock | 1648 | $0.31 | 2026-07-01T12:33:19.019789+00:00 |
| 10000 | Partner Owned Stock | 1648 | $0.31 | 2026-07-01T12:33:19.019788+00:00 |
| 25000 | Partner Owned Stock | 1648 | $0.31 | 2026-07-01T12:33:19.019787+00:00 |
| Basic Identity | |
| Part Number | 3413.0224.11 |
| Manufacturer | SCHUR |
| Description | 25000,3413.0224.11,SCHUR,1648,NEW,100 PC FACTORY PACK,N/A,Yes |
| Package | 1206 |
| Reference Standard | AEC-Q200; CE; CSA; CUL; IEC; UKCA; UL; VDE |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 11 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8536.10.00.40 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 61935 |