| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1163 | Partner Owned Stock | 1107 | $0.01 | 2026-07-01T12:33:19.014859+00:00 |
| 1379 | Partner Owned Stock | 1629 | $0.01 | 2026-07-01T12:33:19.014858+00:00 |
| 1715 | Partner Owned Stock | 1032 | $0.01 | 2026-07-01T12:33:19.014857+00:00 |
| 2055 | Partner Owned Stock | 1521 | $0.01 | 2026-07-01T12:33:19.014856+00:00 |
| 2772 | Partner Owned Stock | 1113 | $0.01 | 2026-07-01T12:33:19.014855+00:00 |
| 2877 | Partner Owned Stock | 1121 | $0.01 | 2026-07-01T12:33:19.014854+00:00 |
| 2986 | Partner Owned Stock | 1716 | $0.01 | 2026-07-01T12:33:19.014853+00:00 |
| 2999 | Partner Owned Stock | 1036 | $0.01 | 2026-07-01T12:33:19.014852+00:00 |
| 3000 | Partner Owned Stock | 1629 | $0.01 | 2026-07-01T12:33:19.014851+00:00 |
| 3000 | Partner Owned Stock | 1619 | $0.01 | 2026-07-01T12:33:19.014850+00:00 |
| 7681 | Partner Owned Stock | 1619 | $0.01 | 2026-07-01T12:33:19.014849+00:00 |
| 21000 | Partner Owned Stock | 1113 | $0.01 | 2026-07-01T12:33:19.014848+00:00 |
| 3000 | Partner Owned Stock | 2233 | $0.01 | 2026-07-01T12:33:19.014847+00:00 |
| 9000 | Partner Owned Stock | 1619 | $0.01 | 2026-07-01T12:33:19.014846+00:00 |
| 21000 | Partner Owned Stock | 1619 | $0.01 | 2026-06-28T17:41:01.106942+00:00 |
| Basic Identity | |
| Part Number | 2N7002P |
| Manufacturer | NXP |
| Description | TRANS MOSFET N-CH 60V 0.36A AUTO 3-PIN TO-236AB |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 7.4976 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -48 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2022-06-10 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | H1R01, H0H68, H1V34 |