| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1051 | Partner Owned Stock | 5 | $0.00 | 2026-06-29T11:04:38.001843+00:00 |
| 1291 | Partner Owned Stock | 6 | $0.00 | 2026-06-29T11:04:38.001842+00:00 |
| 1701 | Partner Owned Stock | 99 | $0.00 | 2026-06-29T11:04:38.001841+00:00 |
| 1831 | Partner Owned Stock | 2151 | $0.00 | 2026-06-29T11:04:38.001840+00:00 |
| 2016 | Partner Owned Stock | 6 | $0.00 | 2026-06-29T11:04:38.001839+00:00 |
| 2104 | Partner Owned Stock | 6 | $0.00 | 2026-06-29T11:04:38.001838+00:00 |
| 2290 | Partner Owned Stock | 2222 | $0.00 | 2026-06-29T11:04:38.001837+00:00 |
| 2307 | Partner Owned Stock | 731 | $0.00 | 2026-06-29T11:04:38.001836+00:00 |
| 2340 | Partner Owned Stock | 4 | $0.00 | 2026-06-29T11:04:38.001835+00:00 |
| 2461 | Partner Owned Stock | 0 | $0.00 | 2026-06-29T11:04:38.001834+00:00 |
| 2821 | Partner Owned Stock | 444 | $0.00 | 2026-06-29T11:04:38.001833+00:00 |
| 2885 | Partner Owned Stock | 7 | $0.00 | 2026-06-29T11:04:38.001832+00:00 |
| 2886 | Partner Owned Stock | 6 | $0.00 | 2026-06-29T11:04:38.001831+00:00 |
| 2930 | Partner Owned Stock | 1029 | $0.00 | 2026-06-29T11:04:38.001830+00:00 |
| 2996 | Partner Owned Stock | 1436 | $0.00 | 2026-06-29T11:04:38.001829+00:00 |
| 3000 | Partner Owned Stock | 1303 | $0.00 | 2026-06-29T11:04:38.001828+00:00 |
| 3790 | Partner Owned Stock | 14 | $0.00 | 2026-06-29T11:04:38.001827+00:00 |
| 9395 | Partner Owned Stock | 13 | $0.00 | 2026-06-29T11:04:38.001826+00:00 |
| 2943 | Partner Owned Stock | 3 | $0.00 | 2026-06-29T11:04:38.001825+00:00 |
| 3349 | Partner Owned Stock | 8 | $0.00 | 2026-06-29T11:04:38.001824+00:00 |
| 54000 | Partner Owned Stock | 25 | $0.00 | 2026-06-29T11:04:38.001823+00:00 |
| Basic Identity | |
| Part Number | 2N7002 |
| Manufacturer | DIOTEC |
| Description | TRANS MOSFET N-CH 60V 0.115A 3-PIN SOT-23 |
| Package | SOT-23 |
| Reference Standard | IEC-60134 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 10.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 54 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8541.21.00.95 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 12645-50-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | C6569 |