| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 969 | Partner Owned Stock | 7 | $0.05 | 2026-06-29T11:04:38.008216+00:00 |
| 1931 | Partner Owned Stock | 5 | $0.05 | 2026-06-29T11:04:38.008215+00:00 |
| 2000 | Partner Owned Stock | 18 | $0.05 | 2026-06-29T11:04:38.008214+00:00 |
| 4000 | Partner Owned Stock | 7 | $0.05 | 2026-06-29T11:04:38.008213+00:00 |
| 5391 | Partner Owned Stock | 6 | $0.05 | 2026-06-29T11:04:38.008212+00:00 |
| Basic Identity | |
| Part Number | 293D106X9016B2TE3 |
| Manufacturer | VISH |
| Description | CAP TANTALUM 10UF 16V 10% SMD |
| Package | 1411 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 62.7000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 36 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8532.21.00.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 7440-02-0 |
| Candidate List Date | 2025-01-21 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 18612, 0LCA7, K4184, C2817, 09969 |