| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 600 | Partner Owned Stock | 11 | $0.07 | 2026-06-29T11:04:38.001930+00:00 |
| 600 | Partner Owned Stock | 8 | $0.07 | 2026-06-29T11:04:38.001929+00:00 |
| 1400 | Partner Owned Stock | 6 | $0.07 | 2026-06-29T11:04:38.001928+00:00 |
| 2238 | Partner Owned Stock | 98 | $0.07 | 2026-06-29T11:04:38.001927+00:00 |
| 2433 | Partner Owned Stock | 8 | $0.07 | 2026-06-29T11:04:38.001926+00:00 |
| 2800 | Partner Owned Stock | 2148 | $0.07 | 2026-06-29T11:04:38.001925+00:00 |
| 2800 | Partner Owned Stock | 22 | $0.07 | 2026-06-29T11:04:38.001924+00:00 |
| 8400 | Partner Owned Stock | 2210 | $0.07 | 2026-06-29T11:04:38.001923+00:00 |
| 11200 | Partner Owned Stock | 2211 | $0.07 | 2026-06-29T11:04:38.001922+00:00 |
| 67200 | Partner Owned Stock | 2202 | $0.07 | 2026-06-29T11:04:38.001921+00:00 |
| 45560 | Partner Owned Stock | 2202 | $0.07 | 2026-06-29T11:04:38.001920+00:00 |
| Basic Identity | |
| Part Number | 2743021447 |
| Manufacturer | FAIR |
| Description | FERRITE BEAD DIFFERENTIAL 95 OHM 100MHZ 5A SMD |
| Package | SMD,3.05x9.6mm |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 300.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 26 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8504.50.80.00 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1313-99-1, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 34899 |