| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1165 | Partner Owned Stock | 12 | $0.13 | 2026-06-29T11:04:38.001949+00:00 |
| 1244 | Partner Owned Stock | 10 | $0.13 | 2026-06-29T11:04:38.001948+00:00 |
| 1492 | Partner Owned Stock | 3 | $0.13 | 2026-06-29T11:04:38.001947+00:00 |
| 1574 | Partner Owned Stock | 2 | $0.13 | 2026-06-29T11:04:38.001946+00:00 |
| 1589 | Partner Owned Stock | 10 | $0.13 | 2026-06-29T11:04:38.001945+00:00 |
| 1738 | Partner Owned Stock | 5 | $0.13 | 2026-06-29T11:04:38.001944+00:00 |
| 2158 | Partner Owned Stock | 5 | $0.13 | 2026-06-29T11:04:38.001943+00:00 |
| 2189 | Partner Owned Stock | 7 | $0.13 | 2026-06-29T11:04:38.001942+00:00 |
| 2297 | Partner Owned Stock | 8 | $0.13 | 2026-06-29T11:04:38.001941+00:00 |
| 2513 | Partner Owned Stock | 1 | $0.13 | 2026-06-29T11:04:38.001940+00:00 |
| 2659 | Partner Owned Stock | 97 | $0.13 | 2026-06-29T11:04:38.001939+00:00 |
| 2800 | Partner Owned Stock | 11 | $0.13 | 2026-06-29T11:04:38.001938+00:00 |
| 2800 | Partner Owned Stock | 6 | $0.13 | 2026-06-29T11:04:38.001937+00:00 |
| 2800 | Partner Owned Stock | 5 | $0.13 | 2026-06-29T11:04:38.001936+00:00 |
| 5600 | Partner Owned Stock | 14 | $0.13 | 2026-06-29T11:04:38.001935+00:00 |
| 3026 | Partner Owned Stock | 0 | $0.13 | 2026-06-29T11:04:38.001934+00:00 |
| 5600 | Partner Owned Stock | 98 | $0.13 | 2026-06-29T11:04:38.001933+00:00 |
| 9203 | Partner Owned Stock | 0 | $0.13 | 2026-06-29T11:04:38.001932+00:00 |
| 128800 | Partner Owned Stock | 23 | $0.13 | 2026-06-29T11:04:38.001931+00:00 |
| Basic Identity | |
| Part Number | 2743019447 |
| Manufacturer | FAIR |
| Description | FERRITE BEAD Z=47OHM 100MHZ SMD |
| Package | SMD,5.1x3.1mm |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 150.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 16 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8504.50.80.00 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1313-99-1, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 34899 |