| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 315 | Partner Owned Stock | N/A | $0.44 | 2026-06-26T17:21:48.000166+00:00 |
| Basic Identity | |
| Part Number | 20020316-G031B01LF |
| Manufacturer | FCI |
| Description | 2100-70166-IC-RC,315,,0,20020316-G031B01LF,FCI,TERM,BLOCK,3POS,5,MM,PCB,HORIZ,ROHS,,,,,,,, |
| Package | - |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 10 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8536.90.40.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2016-06-20 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | FA1S5 |