| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1442 | Partner Owned Stock | 97 | $0.01 | 2026-07-01T12:33:19.019401+00:00 |
| 2679 | Partner Owned Stock | 97 | $0.01 | 2026-07-01T12:33:19.019400+00:00 |
| 2679 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.019399+00:00 |
| 2956 | Partner Owned Stock | 3 | $0.01 | 2026-07-01T12:33:19.019398+00:00 |
| 2977 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.019397+00:00 |
| 3000 | Partner Owned Stock | 349 | $0.01 | 2026-07-01T12:33:19.019396+00:00 |
| 5330 | Partner Owned Stock | 5 | $0.01 | 2026-07-01T12:33:19.019395+00:00 |
| 6000 | Partner Owned Stock | 5 | $0.01 | 2026-07-01T12:33:19.019394+00:00 |
| 6000 | Partner Owned Stock | 3 | $0.01 | 2026-07-01T12:33:19.019393+00:00 |
| 6000 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.019392+00:00 |
| 9000 | Partner Owned Stock | 3 | $0.01 | 2026-07-01T12:33:19.019391+00:00 |
| 9000 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.019390+00:00 |
| 15000 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.019389+00:00 |
| 42000 | Partner Owned Stock | 3 | $0.01 | 2026-07-01T12:33:19.019388+00:00 |
| Basic Identity | |
| Part Number | 1SS355TE-17 |
| Manufacturer | ROHM |
| Description | DIODE SWITCHING 90V 100MA SOD-323 SMD |
| Package | SOD-323 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 3.4000 |
| Lifecycle & Risk | |
| Lifecycle Status | EOL |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -37 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | Tin |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7439-92-1, 7440-02-0, 1309-64-4 |
| Candidate List Date | 2025-01-21 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | S5518, 65940, SDH86, 0UST1 |