| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1421 | Partner Owned Stock | 2 | $0.02 | 2026-07-01T12:33:19.004755+00:00 |
| 2480 | Partner Owned Stock | 4 | $0.02 | 2026-07-01T12:33:19.004754+00:00 |
| 2865 | Partner Owned Stock | 3 | $0.02 | 2026-07-01T12:33:19.004753+00:00 |
| 6000 | Partner Owned Stock | 348 | $0.02 | 2026-07-01T12:33:19.004752+00:00 |
| Basic Identity | |
| Part Number | 1N4148WS-7 |
| Manufacturer | DI |
| Description | DIODE SWITCH 75V 200MW SOD-323 SMD |
| Package | SC-76,SOD-323 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 6.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | N/A |
| REACH | NO |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | High |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4, 1309-64-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 12060,6M0U4 |