| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1314 | Partner Owned Stock | 2305 | $0.01 | 2026-06-29T11:04:38.001791+00:00 |
| 1384 | Partner Owned Stock | 1552 | $0.01 | 2026-06-29T11:04:38.001790+00:00 |
| 1491 | Partner Owned Stock | 7 | $0.01 | 2026-06-29T11:04:38.001789+00:00 |
| 1668 | Partner Owned Stock | 1847 | $0.01 | 2026-06-29T11:04:38.001788+00:00 |
| 1689 | Partner Owned Stock | 1615 | $0.01 | 2026-06-29T11:04:38.001787+00:00 |
| 1899 | Partner Owned Stock | 2217 | $0.01 | 2026-06-29T11:04:38.001786+00:00 |
| 1984 | Partner Owned Stock | 1909 | $0.01 | 2026-06-29T11:04:38.001785+00:00 |
| 2089 | Partner Owned Stock | 652 | $0.01 | 2026-06-29T11:04:38.001784+00:00 |
| 2145 | Partner Owned Stock | 1912 | $0.01 | 2026-06-29T11:04:38.001783+00:00 |
| 2223 | Partner Owned Stock | 6 | $0.01 | 2026-06-29T11:04:38.001782+00:00 |
| 2711 | Partner Owned Stock | 1553 | $0.01 | 2026-06-29T11:04:38.001781+00:00 |
| 2799 | Partner Owned Stock | 823 | $0.01 | 2026-06-29T11:04:38.001780+00:00 |
| 2818 | Partner Owned Stock | 1615 | $0.01 | 2026-06-29T11:04:38.001779+00:00 |
| 2835 | Partner Owned Stock | 1752 | $0.01 | 2026-06-29T11:04:38.001778+00:00 |
| 2959 | Partner Owned Stock | 1433 | $0.01 | 2026-06-29T11:04:38.001777+00:00 |
| 2987 | Partner Owned Stock | 1424 | $0.01 | 2026-06-29T11:04:38.001776+00:00 |
| 3000 | Partner Owned Stock | 1103 | $0.01 | 2026-06-29T11:04:38.001775+00:00 |
| 3000 | Partner Owned Stock | 1922 | $0.01 | 2026-06-29T11:04:38.001774+00:00 |
| 3000 | Partner Owned Stock | 1740 | $0.01 | 2026-06-29T11:04:38.001773+00:00 |
| 3000 | Partner Owned Stock | 1816 | $0.01 | 2026-06-29T11:04:38.001772+00:00 |
| 6000 | Partner Owned Stock | 1913 | $0.01 | 2026-06-29T11:04:38.001771+00:00 |
| 6000 | Partner Owned Stock | 1918 | $0.01 | 2026-06-29T11:04:38.001770+00:00 |
| 9000 | Partner Owned Stock | 1636 | $0.01 | 2026-06-29T11:04:38.001769+00:00 |
| 9000 | Partner Owned Stock | 1410 | $0.01 | 2026-06-29T11:04:38.001768+00:00 |
| 12000 | Partner Owned Stock | 17 | $0.01 | 2026-06-29T11:04:38.001767+00:00 |
| 24000 | Partner Owned Stock | 1913 | $0.01 | 2026-06-29T11:04:38.001766+00:00 |
| 2984 | Partner Owned Stock | 2231 | $0.01 | 2026-06-29T11:04:38.001765+00:00 |
| 2994 | Partner Owned Stock | 2302 | $0.01 | 2026-06-29T11:04:38.001764+00:00 |
| 3000 | Partner Owned Stock | 822 | $0.01 | 2026-06-29T11:04:38.001763+00:00 |
| 9000 | Partner Owned Stock | 2301 | $0.01 | 2026-06-29T11:04:38.001762+00:00 |
| 15000 | Partner Owned Stock | 2217 | $0.01 | 2026-06-29T11:04:38.001761+00:00 |
| 87000 | Partner Owned Stock | 2231 | $0.01 | 2026-06-29T11:04:38.001760+00:00 |
| 108000 | Partner Owned Stock | 2231 | $0.01 | 2026-06-29T11:04:38.001759+00:00 |
| 135000 | Partner Owned Stock | 2231 | $0.01 | 2026-06-29T11:04:38.001758+00:00 |
| 336000 | Partner Owned Stock | 22 | $0.01 | 2026-06-29T11:04:38.001757+00:00 |
| Basic Identity | |
| Part Number | 1N4148W-7-F |
| Manufacturer | DI |
| Description | DIODE SWITCHING 100V 300MA 2-PIN SOD-123 |
| Package | SOD-123 |
| Reference Standard | MIL-STD-202 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 10.4870 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 46 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 7440-48-4, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 12060,6M0U4 |