| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 900 | Partner Owned Stock | 16 | $0.33 | 2026-06-29T09:11:16.002358+00:00 |
| 196 | Partner Owned Stock | 16 | $0.33 | 2026-06-29T09:11:16.002357+00:00 |
| 8100 | Partner Owned Stock | 16 | $0.33 | 2026-06-29T09:11:16.002356+00:00 |
| Basic Identity | |
| Part Number | 105450-0101 |
| Manufacturer | MOLEX |
| Description | 8100,105450-0101,MOLEX,16,NEW,1300 PC REEL,CONN RCPT USB3.1 TYPE C 24-POS R/A SMD,Yes |
| Package | - |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 37 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | No |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |