| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1261 | Partner Owned Stock | 1440 | $0.01 | 2026-06-29T11:04:38.000533+00:00 |
| 1841 | Partner Owned Stock | 1440 | $0.01 | 2026-06-29T11:04:38.000532+00:00 |
| 2000 | Partner Owned Stock | 1233 | $0.01 | 2026-06-29T11:04:38.000531+00:00 |
| 2000 | Partner Owned Stock | 1633 | $0.01 | 2026-06-29T11:04:38.000530+00:00 |
| 2000 | Partner Owned Stock | 1440 | $0.01 | 2026-06-29T11:04:38.000529+00:00 |
| 2000 | Partner Owned Stock | 1427 | $0.01 | 2026-06-29T11:04:38.000528+00:00 |
| 2000 | Partner Owned Stock | 5 | $0.01 | 2026-06-29T11:04:38.000527+00:00 |
| 4000 | Partner Owned Stock | 14 | $0.01 | 2026-06-29T11:04:38.000526+00:00 |
| 6000 | Partner Owned Stock | 1440 | $0.01 | 2026-06-29T11:04:38.000525+00:00 |
| 8000 | Partner Owned Stock | 1735 | $0.01 | 2026-06-29T11:04:38.000524+00:00 |
| 8000 | Partner Owned Stock | 1633 | $0.01 | 2026-06-29T11:04:38.000523+00:00 |
| 4000 | Partner Owned Stock | 950 | $0.01 | 2026-06-29T11:04:38.000522+00:00 |
| 16000 | Partner Owned Stock | 17 | $0.01 | 2026-06-29T11:04:38.000521+00:00 |
| Basic Identity | |
| Part Number | 0805YC474KAT2A |
| Manufacturer | AVX |
| Description | CAP CERAMIC 0.47UF 16V 10% X7R 0805 SMD |
| Package | 805 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 11.7000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 30 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | 8532.24.00.20 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 04222, 6KUV2 |