| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 4000 | Partner Owned Stock | 1323 | $0.00 | 2026-06-29T11:04:38.000667+00:00 |
| 4000 | Partner Owned Stock | 1713 | $0.00 | 2026-06-29T11:04:38.000666+00:00 |
| 4000 | Partner Owned Stock | 1651 | $0.00 | 2026-06-29T11:04:38.000665+00:00 |
| 8000 | Partner Owned Stock | 1404 | $0.00 | 2026-06-29T11:04:38.000664+00:00 |
| 8000 | Partner Owned Stock | 1529 | $0.00 | 2026-06-29T11:04:38.000663+00:00 |
| 16000 | Partner Owned Stock | 13 | $0.00 | 2026-06-29T11:04:38.000662+00:00 |
| 24000 | Partner Owned Stock | 16 | $0.00 | 2026-06-29T11:04:38.000661+00:00 |
| 32000 | Partner Owned Stock | 13 | $0.00 | 2026-06-29T11:04:38.000660+00:00 |
| 36000 | Partner Owned Stock | 13 | $0.00 | 2026-06-29T11:04:38.000659+00:00 |
| 72000 | Partner Owned Stock | 1713 | $0.00 | 2026-06-29T11:04:38.000658+00:00 |
| 8000 | Partner Owned Stock | 2211 | $0.00 | 2026-06-29T11:04:38.000657+00:00 |
| 24000 | Partner Owned Stock | 9 | $0.00 | 2026-06-29T11:04:38.000656+00:00 |
| 60000 | Partner Owned Stock | 547 | $0.00 | 2026-06-29T11:04:38.000655+00:00 |
| 88000 | Partner Owned Stock | 1651 | $0.00 | 2026-06-29T11:04:38.000654+00:00 |
| Basic Identity | |
| Part Number | 0603YC104KAT2A |
| Manufacturer | AVX |
| Description | CAP CERAMIC 0.1UF 16V X7R 10% 0603 SMD |
| Package | 603 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 5.8009 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 44 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8532.24.00.20 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 04222, 6KUV2 |