| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 4000 | Partner Owned Stock | 1535 | $0.00 | 2026-06-29T11:04:38.000683+00:00 |
| 4000 | Partner Owned Stock | 1622 | $0.00 | 2026-06-29T11:04:38.000682+00:00 |
| 8000 | Partner Owned Stock | 1741 | $0.00 | 2026-06-29T11:04:38.000681+00:00 |
| 8000 | Partner Owned Stock | 1622 | $0.00 | 2026-06-29T11:04:38.000680+00:00 |
| 24000 | Partner Owned Stock | 12 | $0.00 | 2026-06-29T11:04:38.000679+00:00 |
| 36000 | Partner Owned Stock | 11 | $0.00 | 2026-06-29T11:04:38.000678+00:00 |
| 52000 | Partner Owned Stock | 12 | $0.00 | 2026-06-29T11:04:38.000677+00:00 |
| 72000 | Partner Owned Stock | 1224 | $0.00 | 2026-06-29T11:04:38.000676+00:00 |
| 4000 | Partner Owned Stock | 2125 | $0.00 | 2026-06-29T11:04:38.000675+00:00 |
| 4000 | Partner Owned Stock | 830 | $0.00 | 2026-06-29T11:04:38.000674+00:00 |
| 4000 | Partner Owned Stock | 0 | $0.00 | 2026-06-29T11:04:38.000673+00:00 |
| 8000 | Partner Owned Stock | 2342 | $0.00 | 2026-06-29T11:04:38.000672+00:00 |
| 8000 | Partner Owned Stock | 99 | $0.00 | 2026-06-29T11:04:38.000671+00:00 |
| 16000 | Partner Owned Stock | 6 | $0.00 | 2026-06-29T11:04:38.000670+00:00 |
| 28000 | Partner Owned Stock | 0 | $0.00 | 2026-06-29T11:04:38.000669+00:00 |
| 160000 | Partner Owned Stock | 1741 | $0.00 | 2026-06-29T11:04:38.000668+00:00 |
| Basic Identity | |
| Part Number | 06035C103KAT2A |
| Manufacturer | AVX |
| Description | CAP CERAMIC .01UF 50V X7R 10% 0603 SMD |
| Package | 603 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 5.8009 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 47 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8532.24.00.20 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 04222, 6KUV2 |