| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 996 | Partner Owned Stock | 12 | $0.10 | 2026-06-29T11:04:38.003548+00:00 |
| 1764 | Partner Owned Stock | 6 | $0.10 | 2026-06-29T11:04:38.003547+00:00 |
| 2297 | Partner Owned Stock | 4 | $0.10 | 2026-06-29T11:04:38.003546+00:00 |
| 2450 | Partner Owned Stock | 5 | $0.10 | 2026-06-29T11:04:38.003545+00:00 |
| 3679 | Partner Owned Stock | 17 | $0.10 | 2026-06-29T11:04:38.003544+00:00 |
| Basic Identity | |
| Part Number | 04611.25ER |
| Manufacturer | LITTEL |
| Description | FUSE 1.25A 600V TELELINK NANO2 HOLDER SMD |
| Package | SMD |
| Reference Standard | CE; CSA; TUV; UKCA; UL |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 196.9911 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 30 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | NO |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8536.10.00.40 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 75915 |