| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 489 | Partner Owned Stock | 6 | $0.24 | 2026-07-01T12:33:19.010036+00:00 |
| 500 | Partner Owned Stock | 10 | $0.24 | 2026-07-01T12:33:19.010035+00:00 |
| 1000 | Partner Owned Stock | 11 | $0.24 | 2026-07-01T12:33:19.010034+00:00 |
| 3500 | Partner Owned Stock | 7 | $0.24 | 2026-07-01T12:33:19.010033+00:00 |
| Basic Identity | |
| Part Number | 0459004.UR |
| Manufacturer | LITTEL |
| Description | FUSE 4A 125V FAST PICO-SMD |
| Package | SMD,7.2x4.3mm |
| Reference Standard | CSA; PSE; UL |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 218.8000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 13 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8536.10.00.40 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 75915 |