| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 521 | Partner Owned Stock | 3 | $0.05 | 2026-07-01T12:33:19.009923+00:00 |
| 553 | Partner Owned Stock | 4 | $0.05 | 2026-07-01T12:33:19.009922+00:00 |
| 574 | Partner Owned Stock | 5 | $0.05 | 2026-07-01T12:33:19.009921+00:00 |
| 944 | Partner Owned Stock | 4 | $0.05 | 2026-07-01T12:33:19.009920+00:00 |
| 1000 | Partner Owned Stock | 5 | $0.05 | 2026-07-01T12:33:19.009919+00:00 |
| Basic Identity | |
| Part Number | 0451015.MR |
| Manufacturer | LITTEL |
| Description | FUSE FAST NANO SMF 15A 65V SMD |
| Package | N/A |
| Reference Standard | CE; CSA; UL |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -146 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8536.10.00.40 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2011-06-20 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 75915 |