| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1000 | Partner Owned Stock | 4 | $0.03 | 2026-07-01T12:33:19.010050+00:00 |
| 1815 | Partner Owned Stock | 4 | $0.03 | 2026-07-01T12:33:19.010049+00:00 |
| 3000 | Partner Owned Stock | 5 | $0.03 | 2026-07-01T12:33:19.010048+00:00 |
| Basic Identity | |
| Part Number | 0451012.MR |
| Manufacturer | LITTEL |
| Description | FUSE 12.0A 65V FAST NANO2 SMF |
| Package | - |
| Reference Standard | CE; CSA; UL |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | High |
| HTS Code | 8536.10.00.40 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2017-07-07 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 75915 |