| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 5000 | Partner Owned Stock | 40 | $0.07 | 2026-06-29T11:04:38.000633+00:00 |
| 5000 | Partner Owned Stock | 49 | $0.07 | 2026-06-29T11:04:38.000632+00:00 |
| 10000 | Partner Owned Stock | 0 | $0.07 | 2026-06-29T11:04:38.000631+00:00 |
| 15000 | Partner Owned Stock | 36 | $0.07 | 2026-06-29T11:04:38.000630+00:00 |
| 20000 | Partner Owned Stock | 50 | $0.07 | 2026-06-29T11:04:38.000629+00:00 |
| 50000 | Partner Owned Stock | 41 | $0.07 | 2026-06-29T11:04:38.000628+00:00 |
| 70000 | Partner Owned Stock | 0 | $0.07 | 2026-06-29T11:04:38.000627+00:00 |
| Basic Identity | |
| Part Number | 04023J2R4BBWTR |
| Manufacturer | AVX |
| Description | CAP CERAMIC THIN FILM 2.4PF 25V 0.1PF 0402 SMD |
| Package | 402 |
| Reference Standard | CECC; IATF 16949 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 11 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | N/A |
| Environmental Risk | High |
| HTS Code | 8532.25.00.45 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 04222, 6KUV2 |